GST Rates & HSN Codes on Aluminium Rods, Sheets, Profiles, Foils & Unwrought Aluminium
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description of goods | Rate (%) | Cess(%) | Related Export / Import HSN Code |
---|---|---|---|---|
7601 | Aluminium alloys; such as Ingots, Billets, Wire-bars, Wire-rods | 18 | 0 | 76011010, 76011020, 76011030, 76011040, 76011090, 76012010, 76012020, 76012030, 76012040, 76012090 |
7602 | Aluminium waste and scrap | 18 | 0 | 76020010, 76020090 |
7603 | Aluminium powders and flakes | 18 | 0 | 76031010, 76031090, 76032000 |
7604 | Aluminium bars, rods and profiles | 18 | 0 | 76041010, 76041020, 76041031, 76041039, 76042100, 76042910, 76042920, 76042930, 76042990 |
7605 | Aluminium wire | 18 | 0 | 76051100, 76051910, 76051991, 76051999, 76052100, 76052910, 76052990 |
7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm | 18 | 0 | 76061110, 76061190, 76061200, 76069110, 76069120, 76069190, 76069210, 76069290 |
7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm | 18 | 0 | 76071110, 76071190, 76071910, 76071991, 76071992, 76071993, 76071994, 76071995, 76071999, 76072010, 76072090 |
7608 | Aluminium tubes and pipes | 18 | 0 | 76081000, 76082000 |
7609 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 18 | 0 | 76090000 |
7610 | Aluminium structures (excluding prefabricated buildings of heading 94.06 and doors, windows and their frames and thresholds for doors under 7610 10 00) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, balustrades, pillars and columns); aluminium plates. rods, profiles, tubes and the like, prepared for use in structures [Except 76101000] | 18 | 0 | 76109010, 76109020, 76109030, 76109090 |
7611 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 18 | 0 | 76110000 |
7612 | Aluminium casks, drums, cans, boxes, etc. | 18 | 0 | 76121010, 76121020, 76121030, 76121090, 76129010, 76129020, 76129030, 76129090 |
7613 | Aluminium containers for compressed or liquefied gas | 18 | 0 | 76130011, 76130012, 76130013, 76130019, 76130021, 76130022, 76130023, 76130029, 76130091, 76130092, 76130093, 76130099 |
7614 | Stranded wires and cables, (inserted w.e.f : 14/11/207 :plaited bands and the like, of aluminium, not electrically insulated) | 18 | 0 | 76141000, 76149000 |
7615 | Table, kitchen or other household articles of aluminium; Utensils | 12 | 0 | 76151011, 76151012, 76151021, 76151029, 76151030, 76151040, 76151090, 76152010, 76152020, 76152090 |
7615 | All goods other than utensils i.e. sanitary ware and parts thereof, (inserted w.e.f 14/11/2017 : table, kitchen or other household articles, of aluminium) | 18 | 0 | 76151011, 76151012, 76151021, 76151029, 76151030, 76151040, 76151090, 76152010, 76152020, 76152090 |
7616 | Other articles of aluminium | 18 | 0 | 76161000, 76169100, 76169910, 76169920, 76169930, 76169990 |
7616 | Aluminium art ware | 12 | 0 | 76169990 |
76101000 | Doors, windows and their frames and thresholds for doors | 18 | 0 | - |
0 comments have been posted.