GST Rates & HSN Codes on Artificial Flowers, Wigs, False Beards, Eyebrows & Eyelashes
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
6701 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 0505 and worked quills and scapes) | 12 | 0 | 67010010, 67010090 |
6702 | Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit | 18 | 0 | 67021010, 67021090, 67029010, 67029090 |
6703 | Wool or other animal hair or other textile materials, prepared for use in making wigs or the like | 18 | 0 | 67030010, 67030020 |
6703 | Human hair, dressed, thinned, bleached or otherwise worked | NILL | 0 | 67030010, 67030020 |
6704 | Wigs, false beards, eyebrows and eyelashes, switches and the like, of human or animal hair or of textile materials; articles of human hair not elsewhere specified or included | 18 | 0 | 67041100, 67041910, 67041990, 67042010, 67042020, 67042090, 67049000 |
0 comments have been posted.