GST Rate & HSN Code for Children Toys, Table & Board Games & Sports Goods - Dolls, Tricycles, Scooters, Electronic Toys, Chess, Carom, Playing Card, Billiards, Golf, Swimming & Padding Pools.
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
9503 | Dolls or other toys made of wood or metal or textile material [incl wooden toys of sawantwadi, Channapatna toys, Thanjavur doll) | 12 | 0 | - |
9503 | Toy balloons made of natural rubber latex | 5 | 0 | 95030010, 95030020, 95030030, 95030090 |
9503 | Toys like tricycles, scooters, pedal cars etc. (including parts and acces-sories thereof) [other than electronic toys] | 12 | 0 | 95030010, 95030020, 95030030, 95030090 |
9503 | Electronic Toys like tricycles, scooters, pedal cars etc. (including parts and accessories thereof) | 18 | 0 | 95030010, 95030020, 95030030, 95030090 |
9504 | Ganjifa card | 12 | 0 | 9504 |
9504 | Playing cards, chess board, carom board and other board games, like ludo, etc. [other than Video game consoles and Machines] | 12 | 0 | 95042000, 95043000, 95044000, 95045000, 95049010, 95049020, 95049090 |
9504 | Video games consoles and Machines | 18 | 0 | 95042000, 95043000, 95044000, 95045000, 95049010, 95049020, 95049090 |
9504 | Video games consoles and Machines, article and accessories for billiards [9504 20 00], other games operated by coins, banknotes, i.e., casino games [9504 20 00] and others [other than board games of 9504 90 90] | 28 | 0 | - |
9505 | Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes | 18 | 0 | 95051000, 95059010, 95059090 |
9506 | Sports goods other than articles and equipments for general physical exercise | 12 | 0 | 95061100, 95061200, 95061900, 95062100, 95062900, 95063100, 95063200, 95063900, 95064000, 95065100, 95065910, 95065990, 95066100, 95066210, 95066220, 95066230, 95066290, 95066910, 95066920, 95066930, 95066940, 95066990, 95067000, 95069110, 95069190, 95069910, 95069920, 95069930, 95069940, 95069950, 95069960, 95069970, 95069980, 95069990 |
9506 | Swimming pools and padding pools | 18 | 0 | 95061100, 95061200, 95061900, 95062100, 95062900, 95063100, 95063200, 95063900, 95064000, 95065100, 95065910, 95065990, 95066100, 95066210, 95066220, 95066230, 95066290, 95066910, 95066920, 95066930, 95066940, 95066990, 95067000, 95069110, 95069190, 95069910, 95069920, 95069930, 95069940, 95069950, 95069960, 95069970, 95069980, 95069990 |
9506 | Articles and equipment for general physical exercise, gymnastics, athletics, (inserted w.e.f 14/11/2017 : swimming pools and padding pools [other than sports goods] | 18 | 0 | 95061100, 95061200, 95061900, 95062100, 95062900, 95063100, 95063200, 95063900, 95064000, 95065100, 95065910, 95065990, 95066100, 95066210, 95066220, 95066230, 95066290, 95066910, 95066920, 95066930, 95066940, 95066990, 95067000, 95069110, 95069190, 95069910, 95069920, 95069930, 95069940, 95069950, 95069960, 95069970, 95069980, 95069990 |
9507 | Fishing rods,(deleted w.e.f 14/11/2017 : fishing hooks), and other line fishing tackle; fish landing nets, butterfly nets and smilar nets; decoy “birds” (other than those of heading 9208) and similar hunting or shooting requisites | 12 | 0 | 95071000, 95072000, 95073000, 95079010, 95079090 |
9507 | Fishing hooks | 5 | 0 | 95071000, 95072000, 95073000, 95079010, 95079090 |
9508 | Roundabouts, swings, shooting galleries and other fairground amusements; [other than travelling circuses and travelling menageries] | 18 | 0 | 95081000, 95089000 |
0 comments have been posted.