GST Rates & HSN Code for Cocoa Powder, Beans, Paste, Butter, Chocolate & other Food Product containing Cocoa
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
1801 | Cocoa beans whole or broken, raw or roasted | 5 | 0 | 18010000 |
1802 | Cocoa shells, husks, skins and other cocoa waste | 5 | 0 | 18020000 |
1803 | Cocoa paste whether or not de-fatted | 5 | 0 | 18031000, 18032000 |
1804 | Cocoa butter, fat and oil | 18 | 0 | 18040000 |
1805 | Cocoa powder, not containing added sugar or sweetening matter | 18 | 0 | 18050000 |
1806 | Chocolates and other food preparations containing cocoa | 18 | 0 | 18061000, 18062000, 18063100, 18063200, 18069010, 18069020, 18069030, 18069040, 18069090 |
0 comments have been posted.