GST Rates & HSN Codes on Copper Mattes, Alloys, Waste, Scrap, Wires, Sheet, foils, tubes & Nails
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
7401 | Copper mattes; cement copper (precipitated copper) | 18 | 0 | 74010010, 74010090 |
7402 | Unrefined copper; copper anodes for electrolytic refining | 18 | 0 | 74020010, 74020090 |
7403 | Refined copper and copper alloys, unwrought | 18 | 0 | 74031100, 74031200, 74031300, 74031900, 74032100, 74032210, 74032290, 74032900 |
7404 | Copper waste and scrap | 18 | 0 | 74040011, 74040012, 74040019, 74040021, 74040022, 74040023, 74040029 |
7405 | Master alloys of copper | 18 | 0 | 74050000 |
7406 | Copper powders and flakes | 18 | 0 | 74061000, 74062000 |
7407 | Copper bars, rods and profiles | 18 | 0 | 74071010, 74071020, 74071030, 74071040, 74071051, 74071059, 74071090, 74072110, 74072120, 74072130, 74072190, 74072910, 74072921, 74072929, 74072990 |
7408 | Copper wire | 18 | 0 | 74081110, 74081190, 74081910, 74081920, 74081990, 74082110, 74082190, 74082210, 74082220, 74082290, 74082910, 74082990 |
7409 | Copper plates, sheets and strip, of a thickness exceeding 0.12.5 mm | 18 | 0 | 74091100, 74091900, 74092100, 74092900, 74093100, 74093900, 74094000, 74099000 |
7410 | Copper foils | 18 | 0 | 74101100, 74101200, 74102100, 74102200 |
7411 | Copper tubes and pipes | 18 | 0 | 74111000, 74112100, 74112200, 74112900 |
7412 | Copper tube or pipe fittings (for example, couplings, elbows, sleeves) | 18 | 0 | 74121000, 74122011, 74122012, 74122019, 74122090 |
7413 | Stranded wires and cables | 18 | 0 | 74130000 |
7415 | Nails, tacks, drawing pins, staples (other than those of heading 83.05) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of copper | 18 | 0 | 74151000, 74152100, 74152900, 74153310, 74153390, 74153910, 74153990 |
7418 | Table, kitchen or other household articles of copper; Utensils | 12 | 0 | 74181010, 74181021, 74181022, 74181023, 74181024, 74181031, 74181039, 74181090, 74182010, 74182020 |
7418 | All goods other than utensils i.e. sanitary ware and parts thereof of copper,(inserted w.e.f 14/11/2017 : table, kitchen or other household) articles | 18 | 0 | 74181010, 74181021, 74181022, 74181023, 74181024, 74181031, 74181039, 74181090, 74182010, 74182020 |
7419 | Other articles of copper [including chain and parts thereof under 741910 and other articles under 741999] but not including metal castings under 74199100 | 18 | 0 | 74191010, 74191021, 74191029, 74199910, 74199920, 74199930, 74199940, 74199990 |
74199100 | Metal castings | 18 | 0 | - |
0 comments have been posted.