GST Rates & HSN Codes on Edible Grains -Rice, Wheat, Barley, Jawar, Bazra & Maize
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
10 | All goods i.e. cereals, put up in unit container and bearing a registered brand name | 5 | 0 | - |
1001 | Wheat and meslin [other than those put up in unit container and bearing a registered brand name] | NIL | 0 | 10011100, 10011900, 10019100, 10019910, 10019920 |
1001 | Wheat and meslin put up in unit container and bearing a registered brand name | 5 | 0 | 10011100, 10011900, 10019100, 10019910, 10019920 |
1002 | Rye [other than those put up in unit container and bearing a registered brand name] | NIL | 0 | 10021000, 10029000 |
1002 | Rye put up in unit container and bearing a registered brand name | 5 | 0 | 10021000, 10029000 |
1003 | Barley [other than those put up in unit container and bearing a registered brand name] | NIL | 0 | 10031000, 10039000 |
1003 | Barley put up in unit container and bearing a registered brand name | 5 | 0 | 10031000, 10039000 |
1004 | Oats [other than those put up in unit container and bearing a registered brand name] | NIL | 0 | 10041000, 10049000 |
1004 | Oats put up in unit container and bearing a registered brand name | 5 | 0 | 10041000, 10049000 |
1005 | Maize (corn) [other than those put up in unit container and bearing a registered brand name] | NIL | 0 | 10051000, 10059000 |
1005 | Maize (corn) put up in unit container and bearing a registered brand name | 5 | 0 | 10051000, 10059000 |
1006 | Rice [other than those put up in unit container and bearing a registered brand name] | NIL | 0 | 10061010, 10061090, 10062000, 10063010, 10063020, 10063090, 10064000 |
1006 | Rice put up in unit container and bearing a registered brand name | 5 | 0 | 10061010, 10061090, 10062000, 10063010, 10063020, 10063090, 10064000 |
1007 | Grain sorghum [other than those put up in unit container and bearing a registered brand name] | NIL | 0 | 10071000, 10079000 |
1007 | Grain sorghum put up in unit container and bearing a registered brand name | 5 | 0 | 10071000, 10079000 |
1008 | Buckwheat, millet and canary seed; other cereals such as Jawar, Bajra, Ragi] [other than those put up in unit container and bearing a registered brand name] | NIL | 0 | 10081010, 10081090, 10082110, 10082120, 10082130, 10082910, 10082920, 10082930, 10083010, 10084000, 10085000, 10086000, 10089010, 10089090 |
1008 | Buckwheat, millet and canary seed; other cereals such as Jawar, Bajra, Ragi] put up in unit container and bearing a registered brand name | 5 | 0 | 10081010, 10081090, 10082110, 10082120, 10082130, 10082910, 10082920, 10082930, 10083010, 10084000, 10085000, 10086000, 10089010, 10089090 |
0 comments have been posted.