GST Rates & HSN Codes on Make-up, Perfumes, Skin Care & Hair Products
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description of goods | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
33061020 | Dentifices Toothpaste | 18 | 0 | - |
33061010 | Tooth powder | 12 | 0 | - |
33059019 | Hair oil | 18 | 0 | - |
33059011 | Hair oil | 18 | 0 | - |
33042000 | Kajal pencil sticks | 18 | 0 | - |
3302 | Following goods namely:- a. Menthol and menthol crystals, b. Peppermint (Mentha Oil), c. Fractionated / de-terpenated mentha oil (DTMO), d. De-mentholised oil (DMO), e. Spearmint oil, f. Mentha piperita oil | 12 | 0 | 33021010, 33021090, 33029011, 33029012, 33029019, 33029020, 33029090 |
3302 | Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odorif-erous substances, of a kind used for the manufacture of beverages; such as Synthetic perfumery compounds [other than Menthol and menthol crystals, Peppermint (Mentha Oil), Fractionated / de-terpenated mentha oil (DTMO), De-mentholised oil (DMO), Spear-mint oil, Mentha piperita oil] | 18 | 0 | 33021010, 33021090, 33029011, 33029012, 33029019, 33029020, 33029090 |
3303 | Perfumes and toilet waters | 18 | 0 | 33030010, 33030020, 33030030, 33030040, 33030050, 33030060, 33030090 |
3304 | Kajal [other than kajal pencil sticks], Kumkum, Bindi, Sindur, Alta | NIL | 0 | 33041000, 33043000, 33049110, 33049120, 33049190, 33049910, 33049920, 33049930, 33049940, 33049950, 33049990 |
3304 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations [other than kajal, Kumkum, Bindi, Sindur, Alta] | 18 | 0 | 33041000, 33043000, 33049110, 33049120, 33049190, 33049910, 33049920, 33049930, 33049940, 33049950, 33049990 |
3305 | All goods, i.e. preparations for use on the hair(deleted w.e.f 14/11/2017 : such as Shampoos; Preparations for permanent waving or straightening; Hair lacquers; Brilliantines (spirituous); Hair cream, Hair dyes (natural, herbal or synthetic) [other than Hair oil] [other than 33059011, 33059019] | 18 | 0 | 33051010, 33051090, 33052000, 33053000, 33059020, 33059030, 33059040, 33059050, 33059090 |
3306 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages [other than (deleted w.e.f 14/11/2017 :dentifrices in powder or paste from tooth powder or toothpaste)] [other than 33061010, 33061020] | 18 | 0 | 33061090, 33062000, 33069000 |
3307 | Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included; prepared room deodorisers, whether or not perfumed or having disinfectant properties; such as Pre-shave, shaving or after-shave Preparations, Shaving cream, Personal deodorants and anti- perspirants (inserted w.e.f 14/11/2017 : [other than odoriferous preparations which operate by burning, agarbattis, lobhan, dhoop batti, dhoop, sambhrani] | 18 | 0 | 33071010, 33071090, 33072000, 33073010, 33073090, 33074900, 33079010, 33079020, 33079090 |
0 comments have been posted.