GST Rates & HSN Code for Fats, Oils, Waxes & their Fractions from Animals, Fishes, Nuts, other Mammals & Vegetables
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess(%) | Related Export / Import HSN Code |
---|---|---|---|---|
1501 | Pig fats (including lard) and poultry fat, other than that of heading 0209 or 1503 | 12 | 0 | 15011000, 15012000, 15019000 |
1502 | Fats of bovine animals, sheep or goats, other than those of heading 1503 | 12 | 0 | 15021010, 15021090, 15029010, 15029020, 15029090 |
1503 | Lard stearin, lard oil, oleo stearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 12 | 0 | 15030000 |
1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified | 12 | 0 | 15041010, 15041091, 15041099, 15042010, 15042020, 15042030, 15042090, 15043000 |
1505 | Wool grease and fatty substances derived therefrom (including lanolin) | 12 | 0 | 15050010, 15050020, 15050090 |
1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 12 | 0 | 15060010, 15060090 |
1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | 5 | 0 | 15071000, 15079010, 15079090 |
1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified. | 5 | 0 | 15081000, 15089010, 15089091, 15089099 |
1509 | Olive oil and its fractions, whether or not refined, but not chemically modified. | 5 | 0 | 15091000, 15099010, 15099090 |
1510 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | 5 | 0 | 15100010, 15100091, 15100099 |
1512 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemi- cally modified. | 5 | 0 | 15121110, 15121120, 15121910, 15121920, 15121930, 15121940, 15121990, 15122100, 15122910, 15122990 |
1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified. | 5 | 0 | 15131100, 15131900, 15132110, 15132120, 15132910, 15132920, 15132930, 15132990 |
1514 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. | 5 | 0 | 15141110, 15141120, 15141190, 15141910, 15141920, 15141990, 15149110, 15149120, 15149190, 15149910, 15149920, 15149990 |
1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | 5 | 0 | 15151100, 15151910, 15151990, 15152100, 15152910, 15152990, 15153010, 15153090, 15155010, 15155091, 15155099, 15159010, 15159020, 15159030, 15159040, 15159091, 15159099 |
1516 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 5 | 0 | 15161000, 15162011, 15162019, 15162021, 15162029, 15162031, 15162039, 15162091, 15162099 |
1516 | Animal fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 12 | 0 | 15161000, 15162011, 15162019, 15162021, 15162029, 15162031, 15162039, 15162091, 15162099 |
1517 | Edible mixtures or preparations of vegetable fats or vegetable oils or of fractions of different vegetable fats or vegetable oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 | 5 | 0 | 15171010, 15171021, 15171022, 15171029, 15179010, 15179020, 15179030, 15179040, 15179090 |
1517 | Edible mixtures or preparations of animal fats or animal oils or of fractions of different animal fats or animal oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 | 12 | 0 | 15171010, 15171021, 15171022, 15171029, 15179010, 15179020, 15179030, 15179040, 15179090 |
1518 | Vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 | 5 | 0 | 15180011, 15180019, 15180021, 15180029, 15180031, 15180039, 15180040 |
1518 | Animal fats and animal oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, not elsewhere speci- fied of included | 12 | 0 | 15180011, 15180019, 15180021, 15180029, 15180031, 15180039, 15180040 |
1521 | Vegetable waxes (other than tri- glycerides), Beeswax, other insect wax-es and spermaceti, whether or not refined or coloured | 18 | 0 | 15211011, 15211019, 15211090, 15219010, 15219020, 15219090 |
1522 | Degras, residues resulting from the treatment of fatty substances or an-imal or vegetable waxes | 18 | 0 | 15220010, 15220020, 15220090 |
15200000 | Glycerol, crude; glycerol waters and glycerol lyes | 18 | 0 | - |
151710 | All goods i.e. Margarine, Linoxyn | 18 | 0 | - |
0 comments have been posted.