GST Rates & HSN Codes on Flours, Meals, Pellets & Oil Cakes
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | 5 | 0 | 23011010, 23011090, 23012011, 23012019, 23012090 |
2302 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | NIL | 0 | 23021010, 23021090, 23023000, 23024000, 23025000 |
2303 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets | 5 | 0 | 23031000, 23032000, 23033000 |
2304 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | NIL | 0 | 23040010, 23040020, 23040030, 23040090 |
2304 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil | 5 | 0 | 23040010, 23040020, 23040030, 23040090 |
2305 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | NIL | 0 | 23050010, 23050020, 23050090 |
2305 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | 5 | 0 | 23050010, 23050020, 23050090 |
2306 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | NIL | 0 | 23061010, 23061020, 23061030, 23061040, 23061090, 23062010, 23062020, 23062090, 23063010, 23063020, 23063090, 23064100, 23064900, 23065010, 23065020, 23065090, 23066000, 23069011, 23069012, 23069013, 23069014, 23069015, 23069016, 23069017, 23069018, 23069019, 23069021, 23069022, 23069023, 23069024, 23069025, 23069026, 23069027, 23069028, 23069029, 23069030, 23069090 |
2306 | Cotton Seed oil Cake | NIL | 0 | 23061010, 23061020, 23061030, 23061040, 23061090, 23062010, 23062020, 23062090, 23063010, 23063020, 23063090, 23064100, 23064900, 23065010, 23065020, 23065090, 23066000, 23069011, 23069012, 23069013, 23069014, 23069015, 23069016, 23069017, 23069018, 23069019, 23069021, 23069022, 23069023, 23069024, 23069025, 23069026, 23069027, 23069028, 23069029, 23069030, 23069090 |
2306 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 2304 or 2305[other than aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake] | 5 | 0 | 23061010, 23061020, 23061030, 23061040, 23061090, 23062010, 23062020, 23062090, 23063010, 23063020, 23063090, 23064100, 23064900, 23065010, 23065020, 23065090, 23066000, 23069011, 23069012, 23069013, 23069014, 23069015, 23069016, 23069017, 23069018, 23069019, 23069021, 23069022, 23069023, 23069024, 23069025, 23069026, 23069027, 23069028, 23069029, 23069030, 23069090 |
2307 | Wine lees; argol | 5 | 0 | 23070000 |
2308 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake | NIL | 0 | 23080000 |
2309 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | NIL | 0 | 23091000, 23099010, 23099020, 23099031, 23099032, 23099039, 23099090, 23099221, 23099229 |
0 comments have been posted.