GST Rates & HSN Codes on Hats forms, bodies, shapes & other Headgear
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
6501 | Textile caps | 12 | 0 | 65010010, 65010020, 65010090 |
6501 | Hat-forms, hat bodies and hoods of felt [other than textile caps], neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt | 18 | 0 | 65010010, 65010020, 65010090 |
6501 | Article of apparel and clothing accessories or cap/topi, knitted or crocheted, of sale value not exceeding Rs 1000 per piece | 5 | 0 | 65010010, 65010020, 65010090 |
6502 | Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed | 18 | 0 | 65020010, 65020020, 65020090 |
6505 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed : deleted w.e.f 14/11/2017 | 12 | 0 | 65050010, 65050090 |
6505 | Article of apparel and clothing accessories or cap/topi, knitted or crocheted, of sale value not exceeding Rs 1000 per piece | 5 | 0 | 65050010, 65050090 |
6506 | Other headgear, whether or not lined or trimmed | 18 | 0 | 65061010, 65061090, 65069100, 65069900 |
6507 | Head-bands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear | 18 | 0 | 65070000 |
65040000 | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed | 18 | 0 | - |
0 comments have been posted.