GST Rate & HSN Code for Military Weapons & Firearms - Missiles, Mines, Guns, Rocket launcher, Grenade Launcher, Pistol, Revolvers, Shotgun, Bombs and others
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description of goods | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
9301 | Military weapons other than revolvers, pistols | 18 | 0 | 93011100, 93011900, 93012000, 93019000 |
9302 | Revolvers and pistols, other than those of heading 9303 or 9304 | 28 | 0 | 93020000 |
9303 | Other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shotguns and rifles, muzzle-loading firearms, very pistols and other devices designed to project only signal flares, pistols and revolvers for firing blank ammunition, captive-bolt humane killers, line-throwing guns) | 18 | 0 | 93031000, 93032000, 93033000, 93039000 |
9304 | Other arms (for example, spring, air or gas guns and pistols, truncheons), excluding those of heading 9307 | 18 | 0 | 93040000 |
9305 | Parts and accessories of articles of headings 9301 to 9304 | 18 | 0 | 93051000, 93052010, 93052090, 93059100, 93059900 |
9306 | Bombs, grenades, torpedoes, mines, missiles, and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads | 18 | 0 | 93062100, 93062900, 93063000, 93069000 |
9307 | Swords, cut lasses, bayonets, lances and similar arms and parts thereof and scabbards and sheaths therefor | 18 | 0 | 93070000 |
0 comments have been posted.