HSN Code & Tax Rate for Milling Industry Products - Wheat Flour, Cereal Flour, Cereal Groats, Starches, Inulin, Meal, Pellets, Flakes & Gluten
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
1101 | Wheat or meslin flour [other than those put up in unit container and bearing a registered brand name]. | NIL | 0 | 11010000 |
1101 | Wheat or meslin flour put up in unit container and bearing a registered brand name. | 5 | 0 | 11010000 |
1102 | Cereal flours other than of wheat or meslin, [maize (corn) flour, Rye flour, etc.] [other than those put up in unit container and bearing a registered brand name] | NIL | 0 | 11022000, 11029010, 11029090 |
1102 | Cereal flours other than of wheat or meslin i.e. maize (corn) flour, Rye flour, etc. put up in unit container and bearing a registered brand name | 5 | 0 | 11022000, 11029010, 11029090 |
1103 | Cereal groats, meal and pellets [other than those put up in unit container and bearing a registered brand name] | NIL | 0 | 11031110, 11031120, 11031300, 11031900, 11032000 |
1103 | Cereal groats, meal and pellets, including suji and dalia, put up in unit container and bearing a registered brand name | 5 | 0 | 11031110, 11031120, 11031300, 11031900, 11032000 |
1104 | Cereal grains hulled | NIL | 0 | 11041200, 11041900, 11042200, 11042300, 11042900, 11043000 |
1104 | Cereal grains otherwise worked (for example, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground [other than hulled cereal grains] | 5 | 0 | 11041200, 11041900, 11042200, 11042300, 11042900, 11043000 |
1105 | Flour, of potatoes [other than those put up in unit container and bearing a registered brand name deleted w.e.f 10/11/2017 ] | NIL | 0 | 11051000, 11052000 |
1105 | Meal, powder,flour, flakes, granules and pellets of potatoes put up in unit container and bearing a registered brand name | 5 | 0 | 11051000, 11052000 |
1106 | Flour, of the dried leguminous vegetables of heading 0713 (pulses) [other than guar meal 1106 10 10 and guar gum refined split 1106 10 90], of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 i.e. of tamarind, of singoda, mango flour, etc. [other than those put up in unit container and bearing a registered brand name] | NIL | 0 | 11061000, 11062010, 11062020, 11062090, 11063010, 11063020, 11063030, 11063090 |
1106 | Meal and powder of the dried leguminous vegetables of heading 0713 (pulses) [other than guar meal 1106 10 10 and guar gum refined split 1106 10 90], of sago or of roots or tubers of heading 0714 or of the products of Chapter 8, put up in unit container and bearing a registered brand name | 5 | 0 | 11061000, 11062010, 11062020, 11062090, 11063010, 11063020, 11063030, 11063090 |
1107 | Malt, whether or not roasted | 18 | 0 | 11071000, 11072000 |
1108 | Starches; inulin | 12 | 0 | 11081100, 11081200, 11081300, 11081400, 11081910, 11081990, 11082000 |
11090000 | Wheat gluten, whether or not dried | 5 | 0 | - |
11061090 | Guar gum refined split | 5 | 0 | - |
11061010 | Guar meal | NIL | 0 | - |
0 comments have been posted.