GST Rates & HSN Codes on Mineral Ores - Iron, Manganese, Aluminium, Chromium & Titanium
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description of goods | Rate (%) | CESS (%) | Related Export / Import |
---|---|---|---|---|
26 | All ores and concentrates [other than slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel; slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds; other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste] | 5 | 0 | - |
2601 | Iron ores and concentrates, including roasted iron pyrites | 5 | 0 | 26011110, 26011120, 26011130, 26011140, 26011150, 26011190, 26011210, 26011290, 26012000 |
2602 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight. | 5 | 0 | 26020010, 26020020, 26020030, 26020040, 26020050, 26020060, 26020070, 26020090 |
2603 | Copper ores and concentrates. | 5 | 0 | 26030000 |
2604 | Nickel ores and concentrates. | 5 | 0 | 26040000 |
2605 | Cobalt ores and concentrates. | 5 | 0 | 26050000 |
2606 | Aluminium ores and concentrates. | 5 | 0 | 26060010, 26060020, 26060090 |
2607 | Lead ores and concentrates. | 5 | 0 | 26070000 |
2608 | Zinc ores and concentrates. | 5 | 0 | 26080000 |
2609 | Tin ores and concentrates. | 5 | 0 | 26090000 |
2610 | Chromium ores and concentrates. | 5 | 0 | 26100010, 26100020, 26100030, 26100040, 26100090 |
2611 | Tungsten ores and concentrates. | 5 | 0 | 26110000 |
2612 | Uranium or thorium ores and concentrates. | 5 | 0 | 26121000, 26122000 |
2613 | Molybdenum ores and concentrates. | 5 | 0 | 26131000, 26139000 |
2614 | Titanium ores and concentrates. | 5 | 0 | 26140010, 26140020, 26140031, 26140039, 26140090 |
2615 | Niobium, tantalum, vanadium or zirconium ores and concentrates. | 5 | 0 | 26151000, 26159010, 26159020 |
2616 | Precious metal ores and concentrates. | 5 | 0 | 26161000, 26169010, 26169090 |
2617 | Other ores and concentrates | 5 | 0 | 26171000, 26179000 |
2618 | Granulated slag (slag sand) from the manufacture of iron or steel | 5 | 0 | 26180000 |
2619 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel | 18 | 0 | 26190010, 26190090 |
2620 | Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | 18 | 0 | 26201100, 26201900, 26202100, 26202900, 26203010, 26203090, 26204010, 26204090, 26206000, 26209100, 26209900 |
2621 | Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste [inserted w.e.f : 14/11/2017 other than fly ash] | 18 | 0 | 26211000, 26219000 |
0 comments have been posted.