GST Rates & HSN Codes on Stones, Abrasives, Cement & Grinding Wheel
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any queries.
HSN Code | Description | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
68 | Idols of stone [including marble] | 12 | 0 | - |
68 | Sand lime bricks or Stone inlay work | 12 | 0 | - |
6801 | Setts, curbstones and flagstones, of natural stone (except slate) | 18 | 0 | 68010000 |
6802 | Ecaussine and other calcareous monumental or building stone alabaster [other than marble and travertine], other than mirror polished stone which is ready to use | 5 | 0 | 68021000, 68022110, 68022120, 68022190, 68022310, 68022390, 68022900, 68029100, 68029200, 68029300, 68029900 |
6802 | Carved stone products (e.g., statues, statuettes, figures of animals, writing sets, ashtray, candle stand) | 12 | 0 | 68021000, 68022110, 68022120, 68022190, 68022310, 68022390, 68022900, 68029100, 68029200, 68029300, 68029900 |
6802 | Statues, statuettes, pedestals, high or low reliefs, crosses, figures of animals, bowls, vases, cups, cachou boxes, writing sets, ashtrays, paper weights, artificial fruit and foilage, etc ; other ornamental goods essentially of stone | 12 | 0 | 68021000, 68022110, 68022120, 68022190, 68022310, 68022390, 68022900, 68029100, 68029200, 68029300, 68029900 |
6802 |
All goods other than:-(i) all goods of marble and granite; (ii) Statues, statuettes, pedestals; high or low reliefs, crosses, figures of animals, bowls, vases, cups, cachou boxes, writing sets, ashtrays, paper weights, artificial fruit and foliage, etc.; other ornamental goods essentially of stone |
18 | 0 | 68021000, 68022110, 68022120, 68022190, 68022310, 68022390, 68022900, 68029100, 68029200, 68029300, 68029900 |
6802 | Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 6801; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of natural stone (including slate); of marble, travertine and alabaster, of Granite, of Other calcareous stone [Statues, statuettes, pedestals, high or low reliefs, crosses, figures of animals, bowls, vases, cups, cachou boxes, writing sets, ashtrays, paper weights, artificial fruit and foilage, etc ; other ornamental goods essentially of stone] | 18 | 0 | 68021000, 68022110, 68022120, 68022190, 68022310, 68022390, 68022900, 68029100, 68029200, 68029300, 68029900 |
6803 | Worked slate and articles of slate or of agglomerated slate | 18 | 0 | 68030000 |
6804 | Millstones, grindstones, grinding wheels and the like, without frameworks, for grinding, sharpening, polishing, trueing or cutting, hand sharpening or polishing stones, and parts thereof, of natural stone, of agglomerated natural or artificial abrasives, or of ceramics, with or without parts of other materials | 18 | 0 | 68041000, 68042110, 68042190, 68042210, 68042220, 68042290, 68042310, 68042390, 68043010, 68043020 |
6805 | Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up | 18 | 0 | 68051010, 68051090, 68052010, 68052020, 68052030, 68052040, 68052090, 68053000 |
6806 | Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those of heading 6811 or 6812 or chapter 69 | 18 | 0 | 68061000, 68062000, 68069000 |
6807 | Articles of asphalt or of similar material (for example, petroleum itumen or coal tar pitch) | 18 | 0 | 68071010, 68071090, 68079010, 68079090 |
6809 | Articles of plaster or of compositions based on plaster; such as Boards, sheets, panels, tiles and similar articles, not ornamented | 18 | 0 | 68091100, 68091900, 68099000 |
6810 | Pre cast Concrete Pipes | 18 | 0 | 68101110, 68101190, 68101910, 68101990, 68109100, 68109910, 68109990 |
6810 | Articles of cement, of concrete or of artificial stone, whether or not reinforced; such as Tiles, flagstones, bricks and similar articles, Building blocks and bricks, Cement bricks, Prefabricated structural components for Building or civil engineering, Prefabricated structural components for building or civil engineering | 18 | 0 | 68101110, 68101190, 68101910, 68101990, 68109100, 68109910, 68109990 |
6811 | Articles of asbestos-cement, of cellulose fibre-cement or the like | 18 | 0 | 68114010, 68114020, 68114090, 68118100, 68118200, 68118390, 68118910 |
6812 | Fabricated asbestos fibres; mixtures with a basis of asbestos or with a basis of asbestos and magnesium carbonate; articles of such mixtures or of asbestos (for example, thread, woven fabric, clothing, headgear, footwear, gaskets), whether or not reinforced, other than goods of heading 6811 or 6813 | 18 | 0 | 68128000, 68129100, 68129211, 68129219, 68129290, 68129300, 68129911, 68129919, 68129921, 68129922, 68129990 |
6813 | Friction material and articles thereof (for example, sheets, rolls, strips, segments, discs, washers, pads), not mounted, for brakes, for clutches or the like, with a basis of asbestos, of other mineral substances or of cellulose, whether or not combined with textiles or other materials | 18 | 0 | 68132010, 68132090, 68138100, 68138900 |
6814 | Worked mica and articles of mica, including agglomerated or reconstituted mica, whether or not on a support of paper, paperboard or other materials | 18 | 0 | 68141010, 68141020, 68141030, 68141090, 68149010, 68149020, 68149030, 68149040, 68149050, 68149060, 68149090 |
6815 | (Fly ash bricks deleted w.e.f 14/11/2017) and fly ash blocks | 12 | 0 | 68151010, 68151020, 68151090, 68152000, 68159100, 68159910, 68159920, 68159990 |
6815 | Fly ash bricks or fly ash aggregate with 90 percent or more fly ash content | 5 | 0 | - |
6815 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included | 18 | 0 | 68151010, 68151020, 68151090, 68152000, 68159100, 68159910, 68159920, 68159990 |
6815 | Stone art ware, stone inlay work | 18 | 0 | 68159990 |
0 comments have been posted.