GST Rate & HSN Code for Musical Instruments - Piano, Keyboard, Harmoniums, Drums, Xylophones, Mouth Organs, Pipe Organs & other Musicak Intruments.
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess(%) | Related Export / Import HSN Code |
---|---|---|---|---|
92 | Indigenous handmade musical instruments | NIL | 0 | - |
9201 | Pianos, including automatic pianos; harpsi-chords and other keyboard stringed instruments | 18 | 0 | 92011000, 92012000, 92019000 |
9202 | Other string musical instruments (for example, guitars, violins, harps) | 18 | 0 | 92021000, 92029000 |
9205 | Wind musical instruments (for example, keyboard pipe organs, accordions, clarinets, trumpets, bagpipes), other than fairground organs and mechanical street organs | 18 | 0 | 92051000, 92059010, 92059020, 92059090 |
9207 | Musical instruments, the sound of which is produced, or must be amplified, electrically (for example, organs, guitars, accordions) | 18 | 0 | 92071000, 92079000 |
9208 | Musical boxes, fairground organs, mechanical street organs, mechanical singing birds, musical saws and other musical instruments not falling within any other heading of this chapter; decoy calls of all kinds; whistles, call horns and other mouth-blown sound signaling instruments | 18 | 0 | 92081000, 92089000 |
9209 | Parts (for example, mechanisms for musical boxes) and accessories (for example, cards, discs and rolls for mechanical instruments) of musical instruments; metronomes, tuning forks and pitch pipes of all kinds | 18 | 0 | 92093000, 92099100, 92099200, 92099400, 92099900 |
92060000 | Percussion musical instruments (for example, drums, xylophones, cymbols, castanets, maracas) | 18 | 0 | - |
0 comments have been posted.