GST Rates & HSN Code for Oil Seeds & Oleaginous Fruit - Ground-Nuts, Soyabean, SunFlower, Linseed, other Oil Seed - Seeds, Fruits & Spores for Sowing
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Related Export / Import HSN Code |
---|---|---|---|
12 | All goods of seed quality | NIL | - |
12 | All goods other than of seed quality | 5 | - |
1201 | Soya beans, whether or not broken, of seed quality. | NIL | 12011000, 12019000 |
1201 | Soya beans, whether or not broken other than of seed quality. | 5 | 12011000, 12019000 |
1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken, of seed quality. | NIL | 12023010, 12023090, 12024110, 12024190, 12024210, 12024220, 12024290 |
1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken other than of seed quality. | 5 | 12023010, 12023090, 12024110, 12024190, 12024210, 12024220, 12024290 |
1203 | Copra ( deleted w.e.f 14/11/2017 : other than of seed quality) | 5 | 12030000 |
1204 | Linseed, whether or not broken, of seed quality. | NIL | 12040010, 12040090 |
1204 | Linseed, whether or not broken other than of seed quality. | 5 | 12040010, 12040090 |
1205 | Rape or colza seeds, whether or not broken, of seed quality. | NIL | 12051000, 12059000 |
1205 | Rape or colza seeds, whether or not broken other than of seed quality. | 5 | 12051000, 12059000 |
1206 | Sunflower seeds, whether or not broken, of seed quality. | NIL | 12060010, 12060090 |
1206 | Sunflower seeds, whether or not broken other than of seed quality | 5 | 12060010, 12060090 |
1207 | Other oil seeds and oleaginous fruits (i.e. Palm nuts and kernels, cotton seeds, Castor oil seeds, Sesamum seeds, Mustard seeds, Saffower (Carthamus tinctorius) seeds, Melon seeds, Poppy seeds, Ajams, Mango kernel, Niger seed, Kokam) whether or not broken, of seed quality. | NIL | 12071010, 12071090, 12072100, 12072900, 12073010, 12073090, 12074010, 12074090, 12075010, 12075090, 12076010, 12076090, 12077010, 12077090, 12079100, 12079910, 12079920, 12079930, 12079940, 12079990 |
1207 | Other oil seeds and oleaginous fruits (i.e. Palm nuts and kernels, cotton seeds, Castor oil seeds, Sesamum seeds, Mustard seeds, Saffower (Carthamustinctorius) seeds, Melon seeds, Poppy seeds, Ajams, Mango kernel, Niger seed, Kokam) whether or not broken, other than of seed quality | 5 | 12071010, 12071090, 12072100, 12072900, 12073010, 12073090, 12074010, 12074090, 12075010, 12075090, 12076010, 12076090, 12077010, 12077090, 12079100, 12079910, 12079920, 12079930, 12079940, 12079990 |
1208 | Flour and meals of oil seeds or oleagi- nous fruits, other than those of mustard | 5 | 12081000, 12089000 |
1209 | Seeds, fruit and spores, of a kind used for sowing. | NIL | 12091000, 12092100, 12092200, 12092300, 12092400, 12092500, 12092910, 12092990, 12093000, 12099110, 12099120, 12099130, 12099140, 12099150, 12099160, 12099190, 12099910, 12099990 |
1210 | Hop cones, fresh. | NIL | 12101000, 12102000 |
1210 | Hop cones, dried, (inserted w.e.f 14/11/2017 : ground whether or not ground, powdered or in the form of pellets; lupulin | 5 | 12101000, 12102000 |
1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or chilled. | NIL | 12112000, 12113000, 12114000, 12119011, 12119012, 12119013, 12119014, 12119015, 12119019, 12119021, 12119022, 12119023, 12119024, 12119025, 12119026, 12119029, 12119031, 12119032, 12119033, 12119039, 12119041, 12119042, 12119043, 12119044, 12119045, 12119046, 12119047, 12119048, 12119049, 12119050, 12119060, 12119070, 12119080, 12119091, 12119092, 12119093, 12119094, 12119095, 12119096, 12119099 |
1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh or chilled. | NIL | 12122110, 12122190, 12122910, 12122990, 12129100, 12129200, 12129300, 12129400, 12129910, 12129920, 12129990 |
1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichoriumintybussativum) of a kind used primarily for human consumption, not elsewhere specified or included | 5 | 12122110, 12122190, 12122910, 12122990, 12129100, 12129200, 12129300, 12129400, 12129910, 12129920, 12129990 |
1214 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets. | NIL | 12141000, 12149000 |
0 comments have been posted.