GST Rates & HSN Codes on Paperboard, Photographic plates & Adhesives, Film Strips
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description of goods | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
3701 | Photographic plates and film for x-ray for med... | 12 | 0 | 37011010, 37011090, 37012000, 37013000, 370191... |
3701 | Photographic plates and film in the flat, sens... | 18 | 0 | 37011010, 37011090, 37012000, 37013000, 370191... |
3702 | Photographic film in rolls, sensitised, unexpo... | 18 | 0 | 37021000, 37023110, 37023190, 37023210, 370232... |
3703 | Photographic paper, paperboard and textiles, s... | 18 | 0 | 37031010, 37031020, 37032010, 37032020, 370390... |
3704 | Photographic plates, film, paper, paperboard a... | 18 | 0 | 37040010, 37040020, 37040030, 37040090 |
3705 | Photographic plates and films, exposed and dev... | 12 | 0 | 37051000, 37059010, 37059090 |
3706 | Photographic plates and films, exposed and dev... | 12 | 0 | 37061011, 37061012, 37061013, 37061014, 370610... |
3706 | Photographic plates and films, exposed and dev... | 18 | 0 | 37061011, 37061012, 37061013, 37061014, 370610... |
3707 | Chemical preparations for photographic uses (o... | 18 | 0 | 37071000, 37079010, 37079090 |
0 comments have been posted.