GST Rates & HSN Codes on Precious Stones - Diamond, Pearls, Gold, Platinum, Jewellery & Coins
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess(%) | Related Export / Import HSN Code |
---|---|---|---|---|
71 | Rupee notes when sold to the Reserve Bank of India (or Government of India inserted on 27/07/2018 ) | NIL | 0 | - |
7101 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport | 3 | 0 | 71011010, 71011020, 71012100, 71012200 |
7102 | All goods | 0.25 | 0 | 71021000, 71022110, 71022120, 71022910, 71022990, 71023100, 71023910, 71023990 |
7103 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport | 0.25 | 0 | 71031011, 71031012, 71031019, 71031021, 71031022, 71031023, 71031024, 71031029, 71039100, 71039910, 71039920, 71039930, 71039940, 71039990 |
7104 | Synthetic or reconstructed precious or semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semiprecious stones, temporarily strung for convenience of transport | 0.25 | 0 | 71041000, 71042000, 71049000 |
7105 | Dust and powder of natural or synthetic precious or semi-precious stones | 3 | 0 | 71051000, 71059000 |
7106 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form | 3 | 0 | 71061000, 71069100, 71069210, 71069290 |
7107 | Base metals clad with silver, not further worked than semi-manufactured | 3 | 0 | 71070000 |
7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | 3 | 0 | 71081100, 71081200, 71081300, 71082000 |
7109 | Base metals or silver, clad with gold, not further worked than semi-manufactured | 3 | 0 | 71090000 |
7110 | Platinum, unwrought or in semi-manufactured forms, or in powder form | 3 | 0 | 71101110, 71101120, 71101900, 71102100, 71102900, 71103100, 71103900, 71104100, 71104900 |
7111 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured | 3 | 0 | 71110000 |
7112 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal. | 3 | 0 | 71123000, 71129100, 71129200, 71129910, 71129920, 71129990 |
7113 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal | 3 | 0 | 71131110, 71131120, 71131130, 71131190, 71131910, 71131920, 71131930, 71131940, 71131950, 71131960, 71131990, 71132000 |
7114 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal | 3 | 0 | 71141110, 71141120, 71141910, 71141920, 71141930, 71142010, 71142020, 71142030 |
7115 | Other articles of precious metal or of metal clad with precious metal | 3 | 0 | 71151000, 71159010, 71159020, 71159090 |
7116 | Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | 3 | 0 | 71161000, 71162000 |
7117 | Imitation jewellery other than bangles of lac/shellac | 3 | 0 | 71171100, 71171910, 71171920, 71171990, 71179010, 71179090 |
7118 | Coin | 3 | 0 | 71181000, 71189000 |
0 comments have been posted.