GST Rates & HSN Code for Preserved/Prepared Meat, Extract & Juices of Animals, Fish, Aquatic Invertebrates, Crustaceans & Molluscs
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
1601 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products | 12 | 0 | 16010000 |
1602 | Other prepared or preserved meat, meat offal or blood | 12 | 0 | 16021000, 16022000, 16023100, 16023200, 16023900, 16024100, 16024200, 16024900, 16025000, 16029000 |
1603 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates | 12 | 0 | 16030010, 16030020, 16030090 |
1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | 12 | 0 | 16041100, 16041210, 16041290, 16041310, 16041320, 16041410, 16041490, 16041500, 16041600, 16041700, 16041900, 16042000, 16043100, 16043200 |
1605 | Crustaceans, molluscs and other aquatic invertebrates prepared or preserved | 12 | 0 | 16051000, 16052100, 16052900, 16053000, 16054000, 16055100, 16055200, 16055300, 16055400, 16055500, 16055600, 16055700, 16055800, 16055900, 16056100, 16056200, 16056300, 16056900 |
0 comments have been posted.