GST Rates & HSN Codes for Printed Books, Brochures, Newspapers, Calendars, Childres's colouring books, Picture books, Atlases, Other printed material
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
4901 | Printed books, including Braille books | NIL | 0 | 49011010, 49011020, 49019100, 49019900 |
4901 | Brochures, leaflets and similar printed matter... | 5 | 0 | 49011010, 49011020, 49019100, 49019900 |
4902 | Newspapers, journals and periodicals, whether ... | NIL | 0 | 49021010, 49021020, 49029010, 49029020 |
4903 | Children's picture, drawing or colouring books | NIL | 0 | 49030010, 49030020 |
4905 | Maps and hydrographic or similar charts of all... | NIL | 0 | 49051000, 49059100, 49059910, 49059990 |
4907 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; banknotes; cheque forms; stock, share or bond certificates and similar documents of title [other than Duty Credit Scrips] | 12 | 0 | 49070010, 49070020, 49070030, 49070090 |
4907 | Cheques, lose or in book form | NIL | 0 | 49070010, 49070020, 49070030, 49070090 |
4907 | Duty Credit Scrips | NIL | 0 | 49070010, 49070020, 49070030, 49070090 |
4908 | Transfers (decalcomanias) | 0 | 49081000, 49089000 | |
4909 | Printed or illustrated postcards; printed cards bearing personal greet-ings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings | 12 | 0 | 49090010, 49090090 |
4910 | Calendars of any kind, printed, including calendar blocks | 12 | 0 | 49100010, 49100090 |
4911 | Other printed matter, including printed pictures and photographs; such as Trade advertising material, Commercial catalogues and the like, printed Posters, Commercial catalogues, Printed inlay cards, Pic-tures, designs and photographs, Plan and drawings for architectural engineering, industrial, commercial, topographical or similar purposes reproduced with the aid of computer or any other devices | 12 | 0 | 49111010, 49111020, 49111030, 49111090, 49119100, 49119910, 49119920, 49119990 |
49060000 | Plans and drawings for architectural, engineering, industrial, com-mercial, topographical or similar purposes, being originals drawn by hand; hand-written texts; photographic reproductions on sensitized paper and carbon copies of the foregoing | 12 | 0 | |
49040000 | Music, printed or in manuscript, whether or not bound or illustrated | 12 | 0 |
0 comments have been posted.