GST Rates & HSN Code for Chapter 50 - Silk Worm Coccon, Silk Waste, Silk Yarm, Raw & Mulberry Silk, Handloom & Wooven Fabrics of Silk
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
50 | Khadi fabric, sold through Khadi and Village Industries Commission(KVIC) and KVIC certified institutions/outlets | NIL | 0 | - |
5001 | Silkworm laying, cocoon | NIL | 0 | 50010000 |
5002 | Raw silk | NIL | 0 | 50020010, 50020020, 50020030 |
5003 | Silk waste | NIL | 0 | 50030010, 50030020, 50030030, 50030040, 50030090 |
5004 | Silk yarn | 5 | 0 | 50040010, 50040090 |
5005 | Silk yarn | 5 | 0 | 50050011, 50050012, 50050021, 50050022 |
5006 | Silk yarn | 5 | 0 | 50060011, 50060019, 50060021, 50060029, 50060031, 50060032, 50060033, 50060039, 50060090 |
5007 | Woven fabrics of silk or of silk waste | 5 | 0 | 50071000, 50072010, 50072090, 50079000 |
0 comments have been posted.