GST Rates & HSN Code for Cane Jaggery, Beet, Cane & Refined Sugar, Honey, Molasses & Sugar Confectionery
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess(%) | Related Export / Import HSN Code |
---|---|---|---|---|
1701 | Jaggery of all types including Cane Jaggery (gur) and Palmyra Jaggery | NIL | 0 | 17011200, 17011310, 17011320, 17011390, 17011410, 17011420, 17011490, 17019100, 17019910, 17019990 |
1701 | Beet sugar, cane sugar, (khandsari sugar deleted w.e.f 14/11/2017) | 5 | 0 | 17011200, 17011310, 17011320, 17011390, 17011410, 17011420, 17011490, 17019100, 17019910, 17019990 |
1701 | Khandsari sugar | NIL | 0 | 17011200, 17011310, 17011320, 17011390, 17011410, 17011420, 17011490, 17019100, 17019910, 17019990 |
1702 | Jaggery of all types including Cane Jaggery (gur) and Palmyra Jaggery | NIL | 0 | 17021110, 17021190, 17021910, 17021990, 17022010, 17022090, 17023010, 17023020, 17023031, 17023039, 17024010, 17024020, 17024031, 17024039, 17025000, 17026010, 17026090, 17029010, 17029020, 17029030, 17029040, 17029050, 17029090 |
1702 | Palmyra sugar, (Inserted w.e.f 14/11/2017 : mishri, batasha, bura, sakar, khadi sakar, harda, sakariya, gatta, kuliya, elaichidana, lukumdana, chikkis like puffed rice chikki, peanut chikki, sesame chikki, til chikki, til patti, til revdi, sugar makhana, groundnut sweets, gajak, khaja, khajuli, anarsa | 5 | 0 | 17021110, 17021190, 17021910, 17021990, 17022010, 17022090, 17023010, 17023020, 17023031, 17023039, 17024010, 17024020, 17024031, 17024039, 17025000, 17026010, 17026090, 17029010, 17029020, 17029030, 17029040, 17029050, 17029090 |
1702 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel [other than palmyra sugar and Palmyra jaggery] | 18 | 0 | 17021110, 17021190, 17021910, 17021990, 17022010, 17022090, 17023010, 17023020, 17023031, 17023039, 17024010, 17024020, 17024031, 17024039, 17025000, 17026010, 17026090, 17029010, 17029020, 17029030, 17029040, 17029050, 17029090 |
1703 | Molasses | 28 | 0 | 17031000, 17039010, 17039090 |
1704 | Sugar confectionery (excluding white chocolate and bubble / chewing gum) [inserted w.e.f 14/11/2017 : other than mishri, batasha, bura, sakar, khadi sakar, harda, sakariya, gatta, kuliya, elaichidana, lukumdana, chikkis like puffed rice chikki, peanut chikki, sesame chikki, til chikki, til patti, til revdi, sugar makhana, groundnut sweets and gajak | 18 | 0 | 17041000, 17049010, 17049020, 17049030, 17049090 |
1704 | Chewing gum / bubble gum and white chocolate, not containing cocoa | 18 | 0 | 17041000, 17049010, 17049020, 17049030, 17049090 |
170199 | All goods, including refined sugar containing added flavouring or col-ouring matter, sugar cubes (other than those which attract 5% or nil GST) | 12 | 0 | - |
170191 | All goods, including refined sugar containing added flavouring or col-ouring matter, sugar cubes (other than those which attract 5% or nil GST) | 12 | 0 | - |
0 comments have been posted.