GST Rates & HSN Codes on Tea & Coffee Extracts, Essence & Concentrates.
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
2102 | Yeasts ( deleted w.e.f : 14/11/2017 and prepared baking powders ) ( inserted w.e.f 14/11/2017 : active and inactive); other single cell micro-organisms, dead (but not including vaccines of heading 3002); prepared baking powders | 12 | 0 | 21021010, 21021020, 21021090, 21022000, 21023000 |
2103 | All goods , including Sauces and preparations therefor, (inserted w.e.f 14/11/2017 : mustard flour and meal and prepared mustard) | 12 | 0 | 21031000, 21032000, 21033000, 21039020, 21039090 |
2104 | Soups and broths and preparations therefor; homogenised composite food preparations | 18 | 0 | 21041010, 21041090, 21042000 |
2106 | Prasadam supplied by religious places like temples, mosques, churches, gurudwaras, dargahs, etc. | NIL | 0 | 21061000, 21069011, 21069019, 21069030, 21069040, 21069050, 21069060, 21069070, 21069080, 21069091, 21069092, 21069099 |
2106 | Roasted Gram, (inserted w.e.f 14/11/2017 : idli/dosa batter, chutney powder) | 5 | 0 | 21061000, 21069011, 21069019, 21069030, 21069040, 21069050, 21069060, 21069070, 21069080, 21069091, 21069092, 21069099 |
2106 | khakhra, plain chapatti or roti | 5 | 0 | 21061000, 21069011, 21069019, 21069030, 21069040, 21069050, 21069060, 21069070, 21069080, 21069091, 21069092, 21069099 |
2106 | Texturised vegetable proteins (soya bari) and Bari made of pulses including mungodi and batters, (including idli / dosa batter deleted w.e.f 14/11/2017) | 12 | 0 | 21061000, 21069011, 21069019, 21069030, 21069040, 21069050, 21069060, 21069070, 21069080, 21069091, 21069092, 21069099 |
2106 | All kinds of food mixes including instant food mixes, soft drink con-centrates, Sharbat, Betel nut product known as 'Supari', Sterilized or pasteurized millstone, ready to eat packaged food and milk containing edible nuts with sugar or other ingredients, (Diabetic foods deleted w.e.f 10/11/2017), Custard powder; [other than batters including idli/dosa batter, Namkeens bhujia, mixture, chabena and similar edible preparations in ready for consumption form, khakhra] | 18 | 0 | 21061000, 21069011, 21069019, 21069030, 21069040, 21069050, 21069060, 21069070, 21069080, 21069091, 21069092, 21069099 |
21069020 | Pan masala | 28 | 0 | - |
21039040 | Mixed condiments and mixed seasoning | 12 | 0 | - |
21039030 | Mayonnaise and salad dressings | 12 | 0 | - |
21039010 | Curry paste | 12 | 0 | - |
21011200 | Extracts, essences and concentrates of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | 18 | 0 | - |
210690 | Namkeens, bhujia, mixture, chabena and similar edible preparations in ready for consumption form [other than roasted gram], put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as specified in the ANNEXURE] | 5 | 0 | - |
0 comments have been posted.