GST Rates & HSN Codes on Stemmed, Stripped & Unmanufactured Tobacco
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
2401 | Tobacco leaves | 5 | 0 | 24011010, 24011020, 24011030, 24011040, 24011050, 24011060, 24011070, 24011080, 24011090, 24012010, 24012020, 24012030, 24012040, 24012050, 24012060, 24012070, 24012080, 24012090 |
2401 | Unmanufactured tobacco; tobacco refuse [other than tobacco leaves] (other than bearing a brand name) | 28 | 0 | 24011010, 24011020, 24011030, 24011040, 24011050, 24011060, 24011070, 24011080, 24011090, 24012010, 24012020, 24012030, 24012040, 24012050, 24012060, 24012070, 24012080, 24012090 |
2401 | Unmanufactured tobacco (without lime tube) – bearing a brand name | 28 | 0 | 24011010, 24011020, 24011030, 24011040, 24011050, 24011060, 24011070, 24011080, 24011090, 24012010, 24012020, 24012030, 24012040, 24012050, 24012060, 24012070, 24012080, 24012090 |
2401 | Unmanufactured tobacco (with lime tube) – bearing a brand name | 28 | 0 | 24011010, 24011020, 24011030, 24011040, 24011050, 24011060, 24011070, 24011080, 24011090, 24012010, 24012020, 24012030, 24012040, 24012050, 24012060, 24012070, 24012080, 24012090 |
2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | 28 | 0 | - |
2403 | Other manufactured tobacco and manufactured tobacco substitutes; “homogenised” or “reconstituted” tobacco; tobacco extracts and essences [including biris] (24031921 and 24031929) | 28 | 0 | 2403 1 1, 24031921, 24031929 |
24039990 | Pan masala containing tobacco ‘Gutkha' | 28 | 0 | - |
24039990 | All goods, other than pan masala containing tobacco 'gutkha', bearing a brand name | 28 | 0 | - |
24039990 | All goods, other than pan masala containing tobacco 'gutkha', not bearing a brand name | 28 | 0 | - |
24039970 | Cut tobacco | 28 | 0 | - |
24039960 | Tobacco extracts and essence bearing a brand name | 28 | 0 | - |
24039960 | Tobacco extracts and essence not bearing a brand name | 28 | 0 | - |
24039950 | Preparations containing snuff | 28 | 0 | - |
0 comments have been posted.