GST Rates & HSN Code for Vegetable Material for Plaiting, Katha, Betel Leaves, & Products such as Cotton Linters, Coconut Shells, Bidi Wrapper and others.
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess(%) | Related Export / Import HSN Code |
---|---|---|---|---|
1401 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark) | 5 | 0 | 14011000, 14012000, 14019010, 14019090 |
1404 | Vegetable products not elsewhere specified or included such as cotton linters, Cotton linters, Soap nuts, Hard seeds, pips, hulls and nuts, of a kind used primarily for carving, (coconut shell, unworked deleted w.e.f 14/11/2017), Rudraksha seeds [other than bidi wrapper leaves (tendu), betel leaves, Indian katha, ( inserted w.e.f 14/11/2017 :coconut shell, unworked ] [other than 14049010,14049040,14049050] | 5 | 0 | 14042000, 14049021, 14049029, 14049030, 14049060, 14049070, 14049090 |
1404 | Unworked coconut shell | NIL | 0 | 14042000, 14049021, 14049029, 14049030, 14049060, 14049070, 14049090 |
14049050 | Indian katha | 18 | 0 | - |
14049040 | Betel leaves | NIL | 0 | - |
14049010 | Bidi wrapper leaves (tendu) | 18 | 0 | - |
0 comments have been posted.