GST Rates & HSN Codes on Vegetables - Potatoes, Onions, Tomatoes, Cabbage & Cauliflower
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description of goods | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
07 | Herb, bark, dry plant, dry root, commonly known as jaribooti and dry flower | 5 | 0 | - |
0701 | Potatoes, fresh or chilled. | NIL | 0 | 07011000, 07019000 |
0702 | Tomatoes, fresh or chilled. | NIL | 0 | 07020000 |
0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | NIL | 0 | 07031010, 07031020, 07032000, 07039000 |
0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | NIL | 0 | 07041000, 07042000, 07049000 |
0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. | NIL | 0 | 07051100, 07051900, 07052100, 07052900 |
0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | NIL | 0 | 07061000, 07069010, 07069020, 07069030, 07069090 |
0707 | Cucumbers and gherkins, fresh or chilled. | NIL | 0 | 07070000 |
0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled. | NIL | 0 | 07081000, 07082000, 07089000 |
0709 | Other vegetables, fresh or chilled. | NIL | 0 | 07092000, 07093000, 07094000, 07095100, 07095900, 07096010, 07096090, 07097000, 07099100, 07099200, 07099300, 07099910, 07099920, 07099990 |
0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen (inserted w.e.f 14/11/2017 : and put up in unit container and,-(a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] | 5 | 0 | 07101000, 07102100, 07102200, 07102900, 07103000, 07104000, 07108010, 07108090, 07109000 |
0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | 5 | 0 | 07112000, 07114000, 07115100, 07115900, 07119010, 07119020, 07119090 |
0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. | NIL | 0 | 07122000, 07123100, 07123200, 07123300, 07123900, 07129010, 07129020, 07129030, 07129040, 07129050, 07129060, 07129090 |
0713 | Dried leguminous vegetables, shelled, whether or not skinned or split [put up in unit container and bearing a registered brand name] | 5 | 0 | 07131000, 07132000, 07133100, 07133200, 07133300, 07133400, 07133500, 07133910, 07133990, 07134000, 07135000, 07136000, 07139010, 07139090 |
0713 | Dried leguminous vegetables, shelled, whether or not skinned or split. | NIL | 0 | 07131000, 07132000, 07133100, 07133200, 07133300, 07133400, 07133500, 07133910, 07133990, 07134000, 07135000, 07136000, 07139010, 07139090 |
0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, frozen or dried, whether or not sliced or in the form of pellets (inserted w.e.f 14/11/2017 : and put up in unit container and,-(a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] | NIL | 0 | 07141000, 07142000, 07143000, 07144000, 07145000, 07149010, 07149090 |
0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh or chilled; sago pith. | NIL | 0 | 07141000, 07142000, 07143000, 07144000, 07145000, 07149010, 07149090 |
0 comments have been posted.