GST Rates & HSN Code for Watches & Clocks - Wrist Watch, Stop Watch, Pocket Watch, Alarm Clocks, Wall Clocks and others.
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description of goods | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
9101 | Wrist-watches, pocket-watches and other watches, including stopwatches, with case of precious metal or of metal clad with precious metal | 18 | 0 | 91011100, 91011900, 91012100, 91012900, 91019110, 91019120, 91019190, 91019910, 91019920, 91019990 |
9102 | Wrist-watches, pocket-watches and other watches, including stop watches, other than those of heading 9101 | 18 | 0 | 91021100, 91021200, 91021900, 91022100, 91022900, 91029110, 91029120, 91029190, 91029910, 91029920, 91029990 |
9103 | Clocks with watch movements, excluding clocks of heading 9104 | 18 | 0 | 91031000, 91039000 |
9104 | Instrument panel clocks and clocks of a similar type for vehicles, aircraft, spacecraft or vessels | 18 | 0 | 91040000 |
9105 | Other clocks | 18 | 0 | 91051100, 91051900, 91052100, 91052900, 91059100, 91059910, 91059990 |
9106 | Time of day recording apparatus and apparatus for measuring, recording or otherwise indicating intervals of time, with clock or watch movement or with synchronous motor (for example, time registers, time-recorders) | 18 | 0 | 91061000, 91069000 |
9107 | Time switches with clock or watch movement or with synchronous motor | 18 | 0 | 91070000 |
9108 | Watch movements, complete and assembled | 18 | 0 | 91081100, 91081200, 91081900, 91082000, 91089000 |
9109 | Clock movements, complete and assembled | 18 | 0 | 91091000, 91091090, 91099000 |
9110 | Complete clock movements, unassembled or partly assembled (movement sets); incomplete (inserted w.e.f 14/11/2017 : watch ) or clock movements, assembled; rough (inserted w.e.f : 14/11/2017 watch) or clock movements | 18 | 0 | 91101100, 91101200, 91101900, 91109000 |
9110 | Complete watch movements, unassembled or partly assembled (movement sets); incomplete watch movements, assembled; rough | 18 | 0 | 91101100, 91101200, 91101900, 91109000 |
9111 | Watch cases and parts thereof | 18 | 0 | 91111000, 91112000, 91118000, 91119000 |
9112 | Clock cases, (deleted w.e.f : 14/11/2017 :and parts thereof) [inserted w.e.f 14/11/2017 : and cases of a similar type for other goods of this chapter, and parts thereof] | 18 | 0 | 91122000, 91129000 |
9112 | Cases for other than clocks, and parts thereof | 28 | 0 | 91122000, 91129000 |
9113 | Watch straps, watch bands and watch bracelets, and parts thereof | 18 | 0 | 91131000, 91132010, 91132090, 91139010, 91139090 |
9114 | Other clock parts | 18 | 0 | 91141010, 91141020, 91142000, 91143010, 91143020, 91144010, 91144020, 91149030, 91149091, 91149092 |
9114 | Other watch parts | 18 | 0 | 91141010, 91141020, 91142000, 91143010, 91143020, 91144010, 91144020, 91149030, 91149091, 91149092 |
0 comments have been posted.