GST Rates & HSN Codes on Mineral & Aerated Water, Vinegar & Non Alcoholic Drinks
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
2201 | Water [other than aerated, mineral, purified, distilled, medicinal, ionic, battery, de-mineralized and water sold in sealed container] | NIL | 0 | 22011010, 22011020, 22019090 |
2201 | Non-alcoholic Toddy, Neera including date and palm neera | NIL | 0 | 22011010, 22011020, 22019090 |
2201 | Waters, including natural or artificial mineral waters and aerated wa-ters, not containing added sugar or other sweetening matter nor fla-voured | 18 | 0 | 22011010, 22011020, 22019090 |
2207 | Ethyl alcohol and other spirits, denatured, of any strength [other than ethyl alcohol supplied to Oil Marketing Companies for blending with motor spirit (petrol) inserted on 27/07/2018] | 18 | 0 | 22071011, 22071019, 22071090, 22072000 |
2207 | Ethyl alcohol supplied to Oil Marketing Companies for blending with motor spirit (petrol) | 5 | 0 | - |
2209 | Vinegar and substitutes for vinegar obtained from acetic acid | 18 | 0 | 22090010, 22090020, 22090090 |
22029090 | Tender coconut water other than put up in unit container and bearing a registered brand name | NIL | 0 | - |
22029090 | Tender coconut water put up in unit container and bearing a registered brand name, or bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any such actionable claim or enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as specified in the ANNEXURE] | 5 | 0 | - |
22029090 | Other non-alcoholic beverages | 18 | 0 | - |
22029030 | Beverages containing milk | 12 | 0 | - |
22029020 | Fruit pulp or fruit juice based drinks | 12 | 0 | - |
22029010 | Soya milk drinks | 12 | 0 | - |
22029100 | Other non-alcoholic beverages [other than tender coconut water] | 18 | 0 | - |
22021090 | Others | 28 | 0 | - |
22021020 | Lemonade | 28 | 0 | - |
22021010 | Aerated Waters | 28 | 0 | - |
22019010 | Ice and snow | 5 | 0 | - |
220210 | All goods [including aerated waters], containing added sugar or other sweetening matter or flavoured | 28 | 0 | - |
0 comments have been posted.