GST Rates & HSN Codes on Bricks, Blocks, Ceramics & Fossils
Disclaimer: Rates and HSN/SAC code given above are updated time to time based on latest notification available. There may be variations due to GST Council’s latest updates. We are not responsible for any wrong information. Also, kindly check the “Effective from” date. If you need to check a rate before “Effective from”, please check on CBEC website. you can contact us for any query.
HSN Code | Description | Rate (%) | Cess (%) | Related Export / Import HSN Code |
---|---|---|---|---|
69 | Idols made of clay | NIL | 0 | 69081010, 69081020, 69081090, 69089010, 69089020, 69089090 |
6969 Idols made of clay NIL | Blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar siliceous earths | 18 | 0 | 69010020, 69010030, 69010090 |
6902 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths | 18 | 0 | 69021010, 69021020, 69021030, 69021040, 69021050, 69021090, 69022010, 69022020, 69022030, 69022040, 69022050, 69022090, 69029010, 69029020, 69029030, 69029040, 69029090 |
6903 | Other refractory ceramic goods (for example, retorts, crucibles, muffles, nozzles, plugs, supports, cupels, tubes, pipes, sheaths and rods), other than those of siliceous fossil meals or of similar siliceous earths | 18 | 0 | 69031010, 69031090, 69032010, 69032090, 69039010, 69039020, 69039030, 69039040, 69039090 |
6904 | Ceramic flooring blocks, support or filler tiles and the like | 18 | 0 | 69049000 |
6905 | Chimney-pots, cowls, chimney liners, architectural ornaments and other ceramic constructional goods | 18 | 0 | 69059000 |
6906 | Salt Glazed Stone Ware Pipes | 18 | 0 | 69060000 |
6907 | Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 18 | 0 | 690730, 690740, 69072100, 69072200, 69072300, 69073010, 69074010, 69071010, 69071090, 69079010, 69079090 |
6909 | Pots, jars and similar articles of a kind used for the conveyance and packing of goods of ceramic. | 12 | 0 | 69091100, 69091200, 69091910, 69091990, 69099000 |
6909 | Ceramic wares for laboratory, chemical or other technical uses; ceramic troughs, tubs and similar receptacles of a kind used in agriculture | 18 | 0 | 69091100, 69091200, 69091910, 69091990, 69099000 |
6910 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 18 | 0 | 69101000, 69109000 |
6911 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china | 12 | 0 | 69111011, 69111019, 69111021, 69111029, 69119010, 69119020, 69119090 |
6912 | Tableware, kitchenware, other household articles and toilet articles, other than porcelain or china | 12 | 0 | 69120010, 69120020, 69120030, 69120090 |
6912 | Tableware and kitchenware of clay and terracotta, other clay articles | 12 | 0 | 69120010 , 69120020 |
6913 | Statues and other ornamental articles | 12 | 0 | 69131000, 69139000 |
6914 | Other ceramic articles | 18 | 0 | 69141000, 69149000 |
69120040 | Earthen pot and clay lamps | NIL | 0 | - |
69051000 | Earthen or roofing tiles | 5 | 0 | - |
69041000 | Building bricks | 5 | 0 | - |
69010010 | Bricks of fossil meals or similar siliceous earths | 5 | 0 | - |
0 comments have been posted.